# Dietrich's Software Shortcuts Reference

## Dietrich's Software Shortcuts Reference - Organized by Complexity

**Note: Organized from basic operations to advanced features. D-CAM = Dietrich's Computer Aided Manufacturing**

### 1. Basic file & navigation

#### File operations

<table><thead><tr><th width="95.33334350585938">Key</th><th>Function</th></tr></thead><tbody><tr><td>1-1-1 </td><td>New</td></tr><tr><td>1-1-2</td><td>Open</td></tr><tr><td>1-1-3</td><td>Save</td></tr><tr><td>1-0-6</td><td>Exit Program</td></tr><tr><td>1-1-6</td><td>Undo</td></tr><tr><td>1-1-7</td><td>R&#x26;Do</td></tr></tbody></table>

#### Views & navigation

| Key   | Function          |
| ----- | ----------------- |
| 9-1   | Arbitrary         |
| 9-2   | Plan View         |
| 9-3   | Side View         |
| 9-4   | Front View        |
| 1-7-1 | Display Style     |
| 9-6-1 | OpenGL Work Space |
| 9-06  | OpenGL Render     |

#### Program modules (basic access)

| Key   | Function          |
| ----- | ----------------- |
| 1-2-1 | Ground Plan       |
| 1-2-2 | Wall Design       |
| 1-2-3 | Ceiling Area      |
| 1-2-4 | Ceiling Design    |
| 1-2-5 | Roof Calculation  |
| 1-2-6 | Roof Design       |
| 1-2-7 | Dormer Design     |
| 1-2-8 | Truss Design      |
| 1-2-9 | D-CAM Free Design |

### 2. Basic drawing tools

#### Simple drawing elements

| Key    | Function          |
| ------ | ----------------- |
| 02-2-1 | Single Point      |
| 02-3-1 | Line              |
| 02-3-2 | Centre Line       |
| 02-3-3 | Box               |
| 02-4-1 | Circle/Centre-Rad |
| 02-5-1 | Arc 3 points      |
| 02-7   | Properties        |
| 02-8   | Delete            |

#### Basic text & annotation

| Key     | Function    |
| ------- | ----------- |
| 6-6-2   | Text        |
| 6-6-2   | Multi Line  |
| 6-4-3   | Leader      |
| 6-5-1-1 | Height Flag |

### 3. Building elements (intermediate)

#### Walls (core building elements)

| Key   | Function        |
| ----- | --------------- |
| 2-2   | Wall Properties |
| 2-3   | Wall Definition |
| 3-1   | Unite Corners   |
| 3-2   | T-Joints        |
| 3-3   | Separate        |
| 3-9   | Separate        |
| 3-2-4 | Actual          |
| 3-6-1 | Exit Wall       |
| 3-6-3 | Properties      |
| 3-6-5 | Height          |
| 3-6-6 | Wall Direction  |
| 3-6-7 | Intersecting    |

#### Basic openings

| Key   | Function       |
| ----- | -------------- |
| 4-1   | Door Square    |
| 4-4   | Door Corner    |
| 4-3   | Door Corner    |
| 4-7-1 | Window Square  |
| 4-7-4 | Window Diamond |
| 4-7-5 | Window Curved  |
| 4-9   | Exit Window    |

#### Ceiling areas

| Key   | Function           |
| ----- | ------------------ |
| 2-2   | Ceiling Properties |
| 2-3   | Ceiling Dimension  |
| 3-1   | Edit Ceiling       |
| 3-2-1 | Properties         |
| 3-3-7 | Height             |
| 4-1   | Openings           |
| 4-1-9 | Square             |
| 4-1-4 | Arbitrary          |
| 4-1   | Edit Opening       |

### 4. Structural elements (intermediate-advanced)

#### Basic structural components

| Key   | Function        |
| ----- | --------------- |
| 2-1   | Survey          |
| 5-1-1 | Beams           |
| 5-1-2 | Wall Plate      |
| 5-2   | Vertical Beam   |
| 5-3   | Beam - Angle    |
| 5-2   | Beam - 2 Points |
| 5-7   | Butler Beam     |
| 5-1-5 | Change Section  |

#### Selection & organization

| Key   | Function             |
| ----- | -------------------- |
| 2-6-3 | Wall/Floor Selection |
| 2-4-3 | Ceiling Selection    |
| 4-2   | Organize             |
| 6-4   | Building MOS         |

#### Sketching tools

| Key   | Function         |
| ----- | ---------------- |
| 5-9   | Sketching        |
| 5-9-5 | Delete Sketching |
| 5-1-1 | Deck Sketching   |
| 5-7   | RFQ Objects      |

### 5. Roof construction (advanced)

#### Basic roof tools

| Key   | Function           |
| ----- | ------------------ |
| 2-3   | Roof Surface Prop. |
| 2-4   | Line Prop.         |
| 2-5   | Roof Calculation   |
| 2-6-1 | New Roof Outline   |
| 2-6-2 | New Roof Surface   |

#### Roof components

| Key   | Function            |
| ----- | ------------------- |
| 5-1   | Rafter from Profile |
| 5-2   | Rafter              |
| 5-3   | Starting Rafter     |
| 5-5   | Copy Rafters        |
| 5-6   | Cut Rafter          |
| 5-6-4 | Under Beam          |

#### Advanced roof elements

| Key   | Function                       |
| ----- | ------------------------------ |
| 5-3-1 | Plates from Profile            |
| 5-3-2 | Plates                         |
| 5-3-3 | Ridge Plates                   |
| 5-3-4 | Rafter Plates                  |
| 5-4-1 | Hip Rafter                     |
| 5-4-2 | Valley Rafter                  |
| 5-4-3 | Valley/Cut Rafter from Profile |
| 5-6   | Tin from Profile               |
| 5-6-4 | Purlins from Profile           |

#### Complex roof operations

| Key     | Function           |
| ------- | ------------------ |
| 2-5-1   | Grid Opening       |
| 2-6-1   | All Building Sides |
| 2-6-3   | Grid Mk N Surface  |
| 2-6-4   | Wynja N Surface    |
| 2-9-7-2 | Position Dormer    |
| 2-9-7-4 | View Dormer        |
| 2-9-7-4 | Delete Dormer      |

#### Roof openings

| Key   | Function      |
| ----- | ------------- |
| 6-1-1 | Chimney       |
| 6-2-4 | Sky Light     |
| 6-5   | Full Opening  |
| 6-6   | Niche/Opening |

### 6. D-CAM manufacturing (advanced)

#### Basic D-CAM operations

| Key   | Function            |
| ----- | ------------------- |
| 2-1-1 | Create              |
| 2-3-1 | Constant Section    |
| 2-3-2 | Copy parametrically |
| 2-1-5 | Only About          |
| 7-2   | Activate            |
| 7-5   | Single              |
| 7-7   | Filter              |

#### Shape & cutting operations

| Key   | Function         |
| ----- | ---------------- |
| 3-2-2 | Single Shape-Tip |
| 3-1-4 | Reverse Cut      |
| 3-4-6 | Check Cut        |
| 3-3-1 | Iron             |
| 3-2-1 | Down Rail        |
| 3-5-1 | Markers          |

#### Advanced manufacturing

| Key   | Function               |
| ----- | ---------------------- |
| 6-7-5 | Mechanical-Lap         |
| 2-1   | Graphics - Tool Layout |

### 7. Joints & processes (expert)

#### Connection types

| Key   | Function   |
| ----- | ---------- |
| 6-3-1 | Cut Off    |
| 6-3-4 | End Joint  |
| 6-4-1 | End Joint  |
| 6-1-3 | End Joint  |
| 6-6-5 | Step Joint |
| 6-6-5 | Step Joint |
| 6-8-1 | T-Joint    |

### 8. Advanced features & integration

#### Hot tools (advanced shortcuts)

| Key     | Function       |
| ------- | -------------- |
| 6-2-1   | Hot Distance   |
| 6-9-2-4 | Hot Best Suite |
| 6-9-2-6 | Hot Best Suite |
| 6-9-1-1 | Hot Best Suite |

#### Program integration

| Key    | Function              |
| ------ | --------------------- |
| 6-9-1  | Project Data          |
| 10-1   | D-CAD 2D              |
| 10-2-4 | AutoCAD DXF1          |
| 10-2-4 | D-Live Beam           |
| 10-2-4 | D-Live Panel          |
| 10-1   | Voll Guideline Editor |

#### Libraries & resources

| Key | Function        |
| --- | --------------- |
| 5-1 | Ground Plan     |
| 5-1 | Wall Defaults   |
| 5-2 | Metawork        |
| 5-3 | Connectors      |
| 5-4 | 2D              |
| 5-4 | Drawing Section |

### 9. Data management & output (expert)

#### Import/export

| Key   | Function  |
| ----- | --------- |
| 6-4-4 | DWG/DXF   |
| 6-4-8 | IFC       |
| 6-4-7 | SAT       |
| 6-5-5 | DWG/DXF   |
| 6-5-6 | 3D Studio |
| 6-5-7 | SAT       |

#### Reports & lists

| Key | Function          |
| --- | ----------------- |
| 6-1 | BOM               |
| 6-2 | Dimension Takeoff |

#### Drawing output

| Key   | Function           |
| ----- | ------------------ |
| 6-1-5 | Walls Layout       |
| 6-1-6 | Floor Drawing      |
| 6-1-8 | Masonry Drawing    |
| 6-1-9 | Ceiling            |
| 6-1-6 | Cutting Drawing    |
| 6-1-6 | Roof               |
| 6-1-6 | Road Surface Line  |
| 6-1-7 | Rafter-plan-Oblag  |
| 6-1-4 | Single Beam Oblag  |
| 6-1-5 | Single Plane Oblag |

### Learning path recommendation:

1. **Start with Sections 1-2**: Basic file operations and drawing tools
2. **Progress to Section 3**: Learn building elements (walls, openings, ceilings)
3. **Move to Section 4**: Master structural components and organization
4. **Advance to Section 5**: Tackle roof construction (most complex structural element)
5. **Explore Section 6**: D-CAM manufacturing features for fabrication
6. **Master Sections 7-9**: Joints, advanced integration, and output for professional work

**Disclaimer:** Based on careful OCR review. Users should verify shortcuts in actual software.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dietrichs.com/tutorials/tutorials-en/learning-the-basics/exploration-journey/dietrichs-software-shortcuts-reference.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
