> For the complete documentation index, see [llms.txt](https://docs.dietrichs.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dietrichs.com/holzrahmenbau-kompendium/prinzipien-des-hrb-systems/hrb-regelungen/anschlusse.md).

# Anschlüsse

Wenn ein Anschluss (z.B. Anschneiden oder Stirnblatt) eingestellt ist, wird das entsprechende Bauteil an andere Bauteile angeschlossen. Dies ist aber noch davon abhängig, um welche Bauteilarten (Stab, Profilstab, Platte, usw.) es sich handelt. Nicht jede Bauteilart wird an andere Bauteile angeschlossen.\
Die Tabelle zeigt welches Bauteil (Bauteil 2) an welche Bauteilart (Bauteil 1) angeschlossen wird oder nicht:

| 1. Bauteil   | 2. Bauteil   | Anschluss                            |
| ------------ | ------------ | ------------------------------------ |
| Stab         | Stab         | <mark style="color:green;">Ja</mark> |
|              | Profilstab   | <mark style="color:green;">Ja</mark> |
|              | Platte       | <mark style="color:green;">Ja</mark> |
|              | Hilfsbauteil | <mark style="color:green;">Ja</mark> |
| Profilstab   | Stab         | <mark style="color:green;">Ja</mark> |
|              | Profilstab   | <mark style="color:green;">Ja</mark> |
|              | Platte       | <mark style="color:green;">Ja</mark> |
|              | Hilfsbauteil | <mark style="color:green;">Ja</mark> |
| Platte       | Stab         | <mark style="color:red;">Nein</mark> |
|              | Profilstab   | <mark style="color:red;">Nein</mark> |
|              | Platte       | <mark style="color:red;">Nein</mark> |
|              | Hilfsbauteil | <mark style="color:red;">Nein</mark> |
| Hilfsbauteil | Stab         | <mark style="color:red;">Nein</mark> |
|              | Profilstab   | <mark style="color:red;">Nein</mark> |
|              | Platte       | <mark style="color:red;">Nein</mark> |
|              | Hilfsbauteil | <mark style="color:red;">Nein</mark> |
