# Connections

When a connection (e.g., trimming or end face) is defined, the respective component is connected to other components. However, this still depends on the types of components involved (rod, profile rod, plate, etc.). Not every component type is connected to other component types.\
The table indicates which component (Component 2) is connected to which component type (Component 1) or not:

| 1st component       | 2nd component       | Connection                            |
| ------------------- | ------------------- | ------------------------------------- |
| Bar                 | Bar                 | <mark style="color:green;">Yes</mark> |
|                     | Profile bar         | <mark style="color:green;">Yes</mark> |
|                     | Plate               | <mark style="color:green;">Yes</mark> |
|                     | Auxiliary component | <mark style="color:green;">Yes</mark> |
| Profile bar         | Bar                 | <mark style="color:green;">Yes</mark> |
|                     | Profile bar         | <mark style="color:green;">Yes</mark> |
|                     | Plate               | <mark style="color:green;">Yes</mark> |
|                     | Auxiliary component | <mark style="color:green;">Yes</mark> |
| Plate               | Bar                 | <mark style="color:red;">No</mark>    |
|                     | Profile bar         | <mark style="color:red;">No</mark>    |
|                     | Plate               | <mark style="color:red;">No</mark>    |
|                     | Auxiliary component | <mark style="color:red;">No</mark>    |
| Auxiliary component | Bar                 | <mark style="color:red;">No</mark>    |
|                     | Profile bar         | <mark style="color:red;">No</mark>    |
|                     | Plate               | <mark style="color:red;">No</mark>    |
|                     | Auxiliary component | <mark style="color:red;">No</mark>    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dietrichs.com/dietrichs-intelligent-documentation/docs-de-en/holzrahmenbau-kompendium/prinzipien-des-hrb-systems/hrb-regelungen/anschlusse.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
